Below are the Dow Jones Stocks List in 2022 containing 30 stocks having current price today, OHLC, 52 week lows and 52 week high, market caps and earning per share (EPS).
Dow Jones Stocks List
Stock | Price | Change % | Chart (24H) | Industry | Sector | Open | High | Low | Close | 52 Week Range | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|
3M Company MMM | $134.69 | 1.34% | Conglomerates | Industrials | $133.07 | $134.99 | $132.61 | $132.91 | 2.57 | ||
American Express Company AXP | $258.65 | 0.46% | Credit Services | Financial Services | $260.49 | $261.75 | $256.11 | $259.84 | 13.40 | ||
Amgen Inc. AMGN | $333.83 | 0.85% | Drug Manufacturers - General | Healthcare | $331.95 | $335.66 | $330.31 | $331.01 | 5.81 | ||
Apple Inc. AAPL | $229.00 | 0.34% | Consumer Electronics | Technology | $230.00 | $230.40 | $227.48 | $229.79 | 6.57 | ||
Boeing Company (The) BA | $173.74 | 0.86% | Aerospace & Defense | Industrials | $173.14 | $174.36 | $171.49 | $172.26 | 5.65 | ||
Caterpillar, Inc. CAT | $356.10 | 1.27% | Farm & Heavy Construction Machinery | Industrials | $352.59 | $356.24 | $349.85 | $351.64 | 21.94 | ||
Chevron Corporation CVX | $147.95 | 0.36% | Oil & Gas Integrated | Energy | $146.22 | $148.06 | $145.70 | $147.42 | 10.10 | ||
Cisco Systems, Inc. CSCO | $50.54 | 0.30% | Communication Equipment | Technology | $50.51 | $50.68 | $50.07 | $50.39 | 2.54 | ||
Dow Inc. DOW | $53.58 | 0.79% | Chemicals | Basic Materials | $53.19 | $53.60 | $52.81 | $53.16 | 1.62 | ||
Goldman Sachs Group, Inc. (The) GS | $510.25 | 0.62% | Capital Markets | Financial Services | $507.83 | $511.19 | $505.18 | $507.10 | 31.18 | ||
Home Depot, Inc. (The) HD | $368.50 | 0.39% | Home Improvement Retail | Consumer Cyclical | $369.24 | $370.39 | $364.88 | $367.06 | 14.89 | ||
Honeywell International Inc. HON | $207.91 | 0.19% | Conglomerates | Industrials | $207.98 | $208.75 | $205.30 | $207.51 | 8.77 | ||
International Business Machines IBM | $202.13 | 1.62% | Information Technology Services | Technology | $199.11 | $202.15 | $198.73 | $198.90 | 9.06 | ||
Intel Corporation INTC | $22.04 | 9.49% | Semiconductors | Technology | $21.24 | $22.12 | $21.00 | $20.13 | 0.24 | ||
Johnson & Johnson JNJ | $165.86 | 0.99% | Drug Manufacturers - General | Healthcare | $164.12 | $165.97 | $163.81 | $164.23 | 6.62 | ||
JP Morgan Chase & Co. JPM | $224.80 | 1.17% | Banks - Diversified | Financial Services | $222.50 | $225.48 | $221.93 | $222.21 | 17.94 | ||
McDonald's Corporation MCD | $288.66 | 0.28% | Restaurants | Consumer Cyclical | $287.56 | $288.87 | $286.29 | $287.86 | 11.43 | ||
Merck & Company, Inc. MRK | $118.45 | 0.84% | Drug Manufacturers - General | Healthcare | $117.27 | $118.73 | $117.15 | $117.46 | 5.40 | ||
Microsoft Corporation MSFT | $417.14 | 0.97% | Software - Infrastructure | Technology | $415.60 | $417.45 | $412.13 | $413.12 | 11.81 | ||
Nike, Inc. NKE | $83.32 | 0.07% | Footwear & Accessories | Consumer Cyclical | $83.60 | $83.88 | $82.05 | $83.26 | 3.73 | ||
Procter & Gamble Company (The) PG | $171.54 | 0.89% | Household & Personal Products | Consumer Defensive | $170.16 | $171.88 | $169.69 | $170.03 | 6.02 | ||
Salesforce, Inc. CRM | $252.90 | 1.60% | Software - Application | Technology | $257.44 | $259.13 | $251.00 | $257.01 | 5.74 | ||
The Travelers Companies, Inc. TRV | $228.07 | 0.77% | Insurance - Property & Casualty | Financial Services | $226.50 | $228.21 | $225.56 | $226.33 | 15.78 | ||
UnitedHealth Group Incorporated UNH | $590.20 | 0.23% | Healthcare Plans | Healthcare | $590.00 | $593.17 | $586.59 | $591.57 | 15.11 | ||
Verizon Communications Inc. VZ | $41.78 | 1.28% | Telecom Services | Communication Services | $41.30 | $41.89 | $41.17 | $41.25 | 2.66 | ||
Visa Inc. V | $276.37 | 0.75% | Credit Services | Financial Services | $275.00 | $276.98 | $274.28 | $274.32 | 9.34 | ||
Walgreens Boots Alliance, Inc. WBA | $9.25 | 0.00% | Pharmaceutical Retailers | Healthcare | $9.30 | $9.49 | $9.14 | $9.25 | 6.74 | ||
Walmart Inc. WMT | $77.23 | 1.06% | Discount Stores | Consumer Defensive | $76.44 | $77.47 | $76.22 | $76.42 | 1.92 | ||
Walt Disney Company (The) DIS | $90.38 | 0.63% | Entertainment | Communication Services | $89.98 | $90.45 | $89.40 | $89.81 | 2.61 | ||
Coca-Cola Company (The) KO | $72.47 | 0.58% | Beverages - Non-Alcoholic | Consumer Defensive | $72.20 | $72.57 | $71.78 | $72.05 | 2.46 |
If you want to start free online trading, You can open online demat account here. Moreover, you can check Best Forex Trading Apps & Best Crypto Wallet.