Global Stock Markets
Stock | Price | Change | Change % | Open | High | Low | Last Updated | 52 Week Range |
---|---|---|---|---|---|---|---|---|
Dow Jones Industrial Average ^DJI | $40,936.93 | $626.15 | 1.51% | $41,489.70 | $41,489.67 | $40,778.09 | 15 hours ago | |
NASDAQ Composite ^IXIC | $17,136.30 | $577.33 | 3.26% | $17,585.40 | $17,585.45 | $17,057.79 | 14 hours ago | |
S&P 500 INDEX ^SPX | $5,528.93 | $119.47 | 2.12% | $0.0000 | $0.0000 | $0.0000 | 15 hours ago | |
FTSE 100 ^FTSE | $8,249.23 | $49.23 | 0.59% | $8,298.46 | $8,298.46 | $8,219.26 | 15 mins ago | |
DAX PERFORMANCE-INDEX ^GDAXI | 18.583,53 € | 163,58 € | 0,87% | 18.531,98 € | 18.648,47 € | 18.531,98 € | 15 mins ago | |
CAC 40 ^FCHI | 7.498,66 € | 76,44 € | 1,01% | 7.490,10 € | 7.530,83 € | 7.488,84 € | 15 mins ago | |
NIFTY 50 ^NSEI | ₹ 25,198.70 | ₹ 81.15 | 0.32% | ₹ 25,089.95 | ₹ 25,216.00 | ₹ 25,083.80 | 2 hours ago | |
NIFTY BANK ^NSEBANK | ₹ 51,400.25 | ₹ 288.85 | 0.56% | ₹ 51,364.65 | ₹ 51,503.55 | ₹ 51,259.90 | 2 hours ago | |
S&P BSE SENSEX ^BSESN | ₹ 82,352.64 | ₹ 202.80 | 0.25% | ₹ 81,845.50 | ₹ 82,408.54 | ₹ 81,833.69 | 2 hours ago | |
HANG SENG INDEX ^HSI | $17,457.34 | $194.15 | 1.10% | $17,474.74 | $17,531.05 | $17,333.30 | 3 hours ago | |
Nikkei 225 ^N225 | $37,047.61 | $1,638.70 | 4.24% | $38,039.91 | $38,080.02 | $36,879.33 | 5 hours ago |
United States Stock Markets
Stock | Price | Change | Change % | Open | High | Low | Last Updated | 52 Week Range |
---|---|---|---|---|---|---|---|---|
Dow Jones Industrial Average ^DJI | $40,936.93 | $626.15 | 1.51% | $41,489.70 | $41,489.67 | $40,778.09 | 15 hours ago | |
NASDAQ 100 ^NDX | $18,958.73 | $615.90 | 3.15% | $19,438.10 | $19,438.11 | $18,869.80 | 14 hours ago | |
NASDAQ Composite ^IXIC | $17,136.30 | $577.33 | 3.26% | $17,585.40 | $17,585.45 | $17,057.79 | 14 hours ago | |
S&P 500 ^GSPC | $5,528.93 | $119.47 | 2.12% | $5,623.89 | $5,623.89 | $5,504.33 | 15 hours ago | |
NYSE COMPOSITE (DJ) ^NYA | $19,017.42 | $274.81 | 1.42% | $0.0000 | $0.0000 | $0.0000 | 15 hours ago |
Indian Stock Markets
Stock | Price | Change | Change % | Open | High | Low | Last Updated | 52 Week Range |
---|---|---|---|---|---|---|---|---|
NIFTY 50 ^NSEI | ₹ 25,198.70 | ₹ 81.15 | 0.32% | ₹ 25,089.95 | ₹ 25,216.00 | ₹ 25,083.80 | 2 hours ago | |
S&P BSE SENSEX ^BSESN | ₹ 82,352.64 | ₹ 202.80 | 0.25% | ₹ 81,845.50 | ₹ 82,408.54 | ₹ 81,833.69 | 2 hours ago | |
NIFTY BANK ^NSEBANK | ₹ 51,400.25 | ₹ 288.85 | 0.56% | ₹ 51,364.65 | ₹ 51,503.55 | ₹ 51,259.90 | 2 hours ago | |
INDIA VIX ^INDIAVIX | ₹ 14.38 | ₹ 0.535 | 3.86% | ₹ 13.84 | ₹ 14.55 | ₹ 12.81 | 2 hours ago | |
NIFTY MIDCAP 150 NIFTYMIDCAP150.NS | ₹ 21,895.35 | ₹ 18.45 | 0.08% | ₹ 21,763.10 | ₹ 21,913.10 | ₹ 21,721.35 | 2 hours ago | |
NIFTY METAL ^CNXMETAL | ₹ 9,185.50 | ₹ 69.25 | 0.75% | ₹ 9,136.00 | ₹ 9,222.35 | ₹ 9,111.10 | 2 hours ago | |
NIFTY NEXT 50 ^NSMIDCP | ₹ 75,450.55 | ₹ 36.90 | 0.05% | ₹ 74,894.55 | ₹ 75,530.60 | ₹ 74,744.25 | 2 hours ago |