In NSE, there are most powerful Nifty 50 Top 10 stocks. Nifty is a index consisting of 50 Indian companies of various sectors. As the market fluctuates, Contribution of these companies keeps changing on daily basis.
Nifty 50 Top 10 stocks
Stock | 52 Week Range | Marketcap | Shares | EPS |
---|---|---|---|---|
HDFC BANK HDFCBANK.NS | 12.08T | 7,573,749,760 | 88.67 | |
RELIANCE INDS RELIANCE.NS | 16.43T | 6,766,110,208 | 96.02 | |
ICICI BANK ICICIBANK.NS | 6.70T | 7,000,229,888 | 52.29 | |
INFOSYS LTD INFY.NS | 6.11T | 4,138,619,904 | 59.49 | |
ITC LTD ITC.NS | 5.58T | 12,470,200,320 | 16.01 | |
TATA CONSULTANCY S TCS.NS | 12.55T | 3,659,049,984 | 119.62 | |
LARSEN & TOUBRO LT.NS | 3.84T | 1,405,650,048 | 80.79 | |
KOTAK MAHINDRA BAN KOTAKBANK.NS | 3.52T | 1,987,239,936 | 82.53 | |
AXIS BANK AXISBANK.NS | 2.97T | 3,081,090,048 | 40.44 | |
HINDUSTAN UNILEVER HINDUNILVR.NS | 5.93T | 2,349,590,016 | 43.83 |
If you want to start free online trading, You can open online demat account here. Moreover, you can check Best Forex Trading Apps & Best Crypto Wallet.
If you like the article, kindly share the same on social platforms.