In NSE, there are most powerful Nifty 50 Top 10 stocks. Nifty is a index consisting of 50 Indian companies of various sectors. As the market fluctuates, Contribution of these companies keeps changing on daily basis.
Nifty 50 Top 10 stocks
Stock | Price | 52 Week Range | Marketcap | Shares | EPS |
---|---|---|---|---|---|
HDFC BANK HDFCBANK.NS | ₹ 1,623.70 | 12.32T | 7,589,770,240 | 88.68 | |
RELIANCE INDS RELIANCE.NS | ₹ 2,437.75 | 16.49T | 6,766,110,208 | 101.65 | |
ICICI BANK ICICIBANK.NS | ₹ 1,013.45 | 7.10T | 7,010,650,112 | 56.40 | |
INFOSYS LTD INFY.NS | ₹ 1,453.95 | 6.02T | 4,138,880,000 | 60.92 | |
ITC LTD ITC.NS | ₹ 451.75 | 5.63T | 12,472,999,936 | 16.21 | |
TATA CONSULTANCY S TCS.NS | ₹ 3,531.60 | 12.92T | 3,659,049,984 | 121.88 | |
LARSEN & TOUBRO LT.NS | ₹ 3,315.45 | 4.56T | 1,374,550,016 | 87.81 | |
KOTAK MAHINDRA BAN KOTAKBANK.NS | ₹ 1,828.45 | 3.63T | 1,987,320,064 | 86.20 | |
AXIS BANK AXISBANK.NS | ₹ 1,132.45 | 3.49T | 3,082,739,968 | 42.21 | |
HINDUSTAN UNILEVER HINDUNILVR.NS | ₹ 2,563.25 | 6.02T | 2,349,590,016 | 43.72 |
If you want to start free online trading, You can open online demat account here. Moreover, you can check Best Forex Trading Apps & Best Crypto Wallet.
If you like the article, kindly share the same on social platforms.