Nifty Indices consists of various sector index and Nifty IT (Informational Technology) index is one of the major sector. It consists of 10 Nifty IT stocks list companies that have different weightage in the index.
One of the main purpose of setting up Nifty IT index is to gauge the performance in the Information Technology sector in India.
It’s computation is done via free float market capitalization method. It started on 1st January 1996 with a base value of 1000.
It’s base value changed to 100 from 1000 on 28th May 2004. Index Re-balancing is done on Semi-Annual basis.
Nifty IT Stocks List 2023 with weightage
Below is the list of IT Companies listed in NSE sorted on the basis of percentage from high to low as released by NSE India on basis of closing prices of May 2023.
- Tata Consultancy Services (TCS) – 26.44%
- Infosys (INFY) – 23.99%
- Wipro Ltd. (WIPRO) – 9.76%
- HCL Technologies (HCLTECH) – 9.51%
- Tech Mahindra (TECHM) – 8.83%
- LTIMindtree Ltd. (LTIM) – 8.56%
- Persistent Systems Ltd. (PERSISTENT) – 4.84%
- MphasiS (MPHASIS) – 3.01%
- Coforge Ltd. (COFORGE) – 3.06%
- L&T Technology Services Ltd. (LTTS) – 2.00%
source: https://www.nseindia.com/
Tata Consultancy Services (TCS) has the highest weightage of 26.44% in Nifty IT Stocks, Infosys (INFY) is second on the list with 23.99% & WIPRO Ltd. (WIPRO) is the third on the list having 9.76%.
L&T Technology Services Ltd. (LTTS) has the least weightage of 2.00% in the Nifty IT Companies List.
You can also check Nifty Pharma Stocks here.
Nifty IT Current Index Price
Nifty IT Stocks Live Prices
Stock | Price | Change | Change % | Chart (24H) | Open | High | Low | Close | Volume | 52 Week Range | EPS | Marketcap |
---|---|---|---|---|---|---|---|---|---|---|---|---|
INFOSYS LIMITED INFY.NS | ₹ 1,901.85 | ₹ 31.30 | 1.62% | ₹ 1,922.00 | ₹ 1,936.50 | ₹ 1,896.85 | ₹ 1,933.15 | 5,847,889 | 64.66 | 7.88T | ||
TATA CONSULTANCY SERV LT TCS.NS | ₹ 4,456.75 | ₹ 19.20 | 0.43% | ₹ 4,473.95 | ₹ 4,518.95 | ₹ 4,440.00 | ₹ 4,475.95 | 1,648,957 | 128.80 | 16.12T | ||
WIPRO LTD WIPRO.NS | ₹ 520.60 | ₹ 4.25 | 0.81% | ₹ 524.85 | ₹ 529.90 | ₹ 518.45 | ₹ 524.85 | 7,286,759 | 21.40 | 2.72T | ||
TECH MAHINDRA LIMITED TECHM.NS | ₹ 1,623.25 | ₹ 16.25 | 0.99% | ₹ 1,639.50 | ₹ 1,651.20 | ₹ 1,613.95 | ₹ 1,639.50 | 1,672,878 | 28.41 | 1.44T | ||
HCL TECHNOLOGIES LTD HCLTECH.NS | ₹ 1,756.10 | ₹ 34.45 | 1.92% | ₹ 1,788.00 | ₹ 1,795.75 | ₹ 1,740.05 | ₹ 1,790.55 | 3,351,490 | 60.59 | 4.75T | ||
MPHASIS LIMITED MPHASIS.NS | ₹ 3,051.50 | ₹ 36.20 | 1.17% | ₹ 3,097.80 | ₹ 3,141.95 | ₹ 3,035.00 | ₹ 3,087.70 | 470,554 | 82.09 | 577.25B | ||
COFORGE LIMITED COFORGE.NS | ₹ 6,624.65 | ₹ 73.40 | 1.12% | ₹ 6,551.25 | ₹ 6,713.75 | ₹ 6,540.00 | ₹ 6,551.25 | 627,961 | 123.88 | 441.92B | ||
PERSISTENT SYSTEMS LTD PERSISTENT.NS | ₹ 5,189.95 | ₹ 74.70 | 1.42% | ₹ 5,295.00 | ₹ 5,333.15 | ₹ 5,174.65 | ₹ 5,264.65 | 282,015 | 76.29 | 790.57B | ||
L&T TECHNOLOGY SER. LTD. LTTS.NS | ₹ 5,622.05 | ₹ 52.80 | 0.93% | ₹ 5,705.00 | ₹ 5,783.25 | ₹ 5,601.20 | ₹ 5,674.85 | 109,598 | 123.12 | 595.03B | ||
LTIMINDTREE LIMITED LTIM.NS | ₹ 6,165.40 | ₹ 16.10 | 0.26% | ₹ 6,205.00 | ₹ 6,317.95 | ₹ 6,146.95 | ₹ 6,149.30 | 1,157,140 | 154.75 | 1.83T |
Nifty IT Live Chart