There are 15 companies listed in Nifty metal index in NSE. Below is the list of Metal Stocks along-with their weightage as per closing of January 2023.
- Tata Steel (TATASTEEL) – 21.98%
- Adani Enterprises (ADANIENT) – 18.52%
- Hindalco Industries (HINDALCO) – 15.57%
- JSW Steel (JSWSTEEL) – 15.37%
- Vedanta Ltd. (VEDL) – 8.44%
- Jindal Steel & Power (JINDALSTEL) – 5.01%
- APL Apollo Tubes (APLAPOLLO) – 4.48%
- Steel Authority of India (SAIL) – 2.98%
- Hindustan Zinc (HINDZINC) – 1.92%
- National Aluminum Co. (NATIONALUM) – 1.71%
- Ratnamani Metals & Tubes (RATNAMANI) – 1.31%
- Hindustan Copper (HINDCOPPER) – 0.92%
- Jindal Stainless (Hisar ) Ltd. (JSLHISAR) – 0.88%
- Welspun Corp (WELCORP) – 0.63%
- Moil Ltd. (MOIL) – 0.27%
Nifty Metal Index Price
NameNIFTY METAL
Last Price₹ 5,956.00
Change₹ 71.80
Change %1.22%
Nifty Metal Index Live Chart
Nifty Metal Stock Live Prices
Stock | Price | Change | Change % | Chart (24H) | Open | High | Low | Close | Volume | 52 Week Range | EPS | Marketcap |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADANI ENTERPRISES ADANIENT.NS | ₹ 2,445.05 | ₹ 47.10 | 1.89% | ₹ 2,535.00 | ₹ 2,538.90 | ₹ 2,425.00 | ₹ 2,492.15 | 5,542,354 | 21.68 | 2.79T | ||
HINDALCO INDS HINDALCO.NS | ₹ 420.75 | ₹ 14.40 | 3.54% | ₹ 412.05 | ₹ 421.90 | ₹ 412.05 | ₹ 406.35 | 11,692,845 | 45.35 | 938.64B | ||
HINDUSTAN COPPER HINDCOPPER.NS | ₹ 113.80 | ₹ 2.20 | 1.97% | ₹ 112.35 | ₹ 114.65 | ₹ 112.10 | ₹ 111.60 | 4,411,688 | 3.00 | 112.32B | ||
HINDUSTAN ZINC HINDZINC.NS | ₹ 306.50 | ₹ 0.85 | 0.28% | ₹ 306.00 | ₹ 307.15 | ₹ 305.00 | ₹ 305.65 | 272,713 | 24.88 | 1.30T | ||
NATIONAL ALUMINUM NATIONALUM.NS | ₹ 83.90 | ₹ 1.15 | 1.39% | ₹ 83.40 | ₹ 84.10 | ₹ 82.50 | ₹ 82.75 | 10,244,068 | 7.81 | 154.09B | ||
RATNAMANI MET &TBS RATNAMANI.NS | ₹ 2,300.80 | ₹ 1.15 | 0.05% | ₹ 2,320.35 | ₹ 2,340.00 | ₹ 2,292.10 | ₹ 2,299.65 | 25,166 | 61.29 | 161.51B | ||
STEEL AUTHOR INDIA SAIL.NS | ₹ 83.60 | ₹ 1.40 | 1.70% | ₹ 82.65 | ₹ 83.90 | ₹ 82.55 | ₹ 82.20 | 12,651,138 | 5.27 | 345.31B | ||
TATA STEEL LTD TATASTEEL.NS | ₹ 108.00 | ₹ 2.05 | 1.93% | ₹ 106.50 | ₹ 108.30 | ₹ 106.50 | ₹ 105.95 | 46,657,423 | 7.04 | 1.32T | ||
VEDANTA LIMITED VEDL.NS | ₹ 280.10 | ₹ 2.00 | 0.72% | ₹ 279.65 | ₹ 281.25 | ₹ 278.65 | ₹ 278.10 | 4,846,280 | 48.72 | 1.04T | ||
WELSPUN CORP LTD WELCORP.NS | ₹ 268.05 | ₹ 8.00 | 3.08% | ₹ 263.00 | ₹ 275.50 | ₹ 260.10 | ₹ 260.05 | 3,052,860 | 7.88 | 70.10B | ||
MOIL LTD MOIL.NS | ₹ 161.20 | ₹ 2.00 | 1.26% | ₹ 162.50 | ₹ 166.00 | ₹ 160.00 | ₹ 159.20 | 1,075,475 | 12.16 | 32.80B | ||
JINDAL STAINLESS JSL.NS | ₹ 290.60 | ₹ 1.90 | 0.65% | ₹ 294.85 | ₹ 295.10 | ₹ 291.20 | ₹ 292.50 | 379,030 | 26.66 | 241.65B | ||
JINDAL STEEL & PWR JINDALSTEL.NS | ₹ 525.35 | ₹ 15.50 | 3.04% | ₹ 514.45 | ₹ 526.60 | ₹ 512.25 | ₹ 509.85 | 3,652,314 | 30.39 | 535.90B | ||
APL APOLLO TUBES APLAPOLLO.NS | ₹ 1,135.45 | ₹ 7.40 | 0.65% | ₹ 1,142.75 | ₹ 1,143.00 | ₹ 1,124.40 | ₹ 1,142.85 | 539,367 | 23.16 | 315.31B | ||
JSW STEEL LTD JSWSTEEL.NS | ₹ 706.60 | ₹ 12.75 | 1.84% | ₹ 698.00 | ₹ 709.05 | ₹ 695.75 | ₹ 693.85 | 3,404,574 | 17.14 | 1.70T |
What do you think; which stock in the Nifty Metal Index will outperform other stocks in the year 2023? Share your views in the comment section.