There are 15 companies listed in Nifty metal index in NSE. Below is the list of Metal Stocks along-with their weightage as per closing of April 2022.
- Tata Steel (TATASTEEL) – 22.59%
- Hindalco Industries (HINDALCO) – 15.54%
- JSW Steel (JSWSTEEL) – 15.49%
- Adani Enterprises (ADANIENT) – 14.13%
- Vedanta Ltd. (VEDL) – 10.04%
- Jindal Steel & Power (JINDALSTEL) – 4.86%
- NMDC Ltd. (NMDC) – 4.05%
- APL Apollo Tubes (APLAPOLLO) – 3.27%
- Steel Authority of India (SAIL) – 3.08%
- National Aluminum Co. (NATIONALUM) – 2.08%
- Hindustan Zinc (HINDZINC) – 1.80%
- Ratnamani Metals & Tubes (RATNAMANI) – 0.90%
- Hindustan Copper (HINDCOPPER) – 0.82%
- Jindal Stainless (Hisar ) Ltd. (JSLHISAR) – 0.76%
- Welspun Corp (WELCORP) – 0.59%
Nifty Metal Index Price
NameNIFTY METAL
Last Price₹ 5,975.15
Change₹ 217.80
Change %3.78%
Nifty Metal Index Live Chart
Nifty Metal Stock Live Prices
Stock | Price | Change | Change % | Chart (24H) | Open | High | Low | Close | Volume | 52 Week Range | EPS | Marketcap |
---|---|---|---|---|---|---|---|---|---|---|---|---|
APL APOLLO TUBES APLAPOLLO.NS | ₹ 1,184.15 | ₹ 4.40 | 0.37% | ₹ 1,185.00 | ₹ 1,199.00 | ₹ 1,182.00 | ₹ 1,179.75 | 331,087 | 22.44 | 328.40B | ||
ADANI ENTERPRISES ADANIENT.NS | ₹ 2,164.25 | ₹ 361.30 | 20.04% | ₹ 1,869.85 | ₹ 2,222.15 | ₹ 1,840.85 | ₹ 1,802.95 | 19,171,380 | 10.79 | 2.47T | ||
HINDALCO INDS HINDALCO.NS | ₹ 436.50 | ₹ 6.95 | 1.62% | ₹ 432.00 | ₹ 439.80 | ₹ 432.00 | ₹ 429.55 | 6,120,123 | 62.17 | 973.78B | ||
HINDUSTAN COPPER HINDCOPPER.NS | ₹ 108.25 | ₹ 2.45 | 2.32% | ₹ 106.00 | ₹ 109.15 | ₹ 104.90 | ₹ 105.80 | 3,908,810 | 2.57 | 104.73B | ||
HINDUSTAN ZINC HINDZINC.NS | ₹ 328.95 | ₹ 3.10 | 0.93% | ₹ 331.25 | ₹ 336.15 | ₹ 327.25 | ₹ 332.05 | 346,540 | 25.69 | 1.39T | ||
JSW STEEL LTD JSWSTEEL.NS | ₹ 731.95 | ₹ 17.85 | 2.50% | ₹ 717.80 | ₹ 736.00 | ₹ 712.55 | ₹ 714.10 | 1,793,311 | 15.36 | 1.76T | ||
NMDC LTD NMDC.NS | ₹ 120.45 | ₹ 2.75 | 2.34% | ₹ 118.30 | ₹ 121.10 | ₹ 117.45 | ₹ 117.70 | 3,730,367 | 21.44 | 353.14B | ||
NATIONAL ALUMINUM NATIONALUM.NS | ₹ 78.35 | ₹ 1.65 | 2.15% | ₹ 76.70 | ₹ 78.70 | ₹ 76.70 | ₹ 76.70 | 5,993,018 | 13.83 | 143.99B | ||
RATNAMANI MET &TBS RATNAMANI.NS | ₹ 2,220.70 | ₹ 12.00 | 0.54% | ₹ 2,200.05 | ₹ 2,250.00 | ₹ 2,193.95 | ₹ 2,208.70 | 31,303 | 54.11 | 155.65B | ||
STEEL AUTHOR INDIA SAIL.NS | ₹ 84.55 | ₹ 2.10 | 2.55% | ₹ 82.45 | ₹ 84.80 | ₹ 82.30 | ₹ 82.45 | 17,274,397 | 10.85 | 349.44B | ||
TATA STEEL LTD TATASTEEL.NS | ₹ 111.45 | ₹ 0.0000 | 0.00% | ₹ 111.45 | ₹ 112.75 | ₹ 110.10 | ₹ 111.45 | 66,506,212 | 23.49 | 1.43T | ||
VEDANTA LIMITED VEDL.NS | ₹ 314.10 | ₹ 5.95 | 1.93% | ₹ 309.50 | ₹ 315.50 | ₹ 309.45 | ₹ 308.15 | 7,809,228 | 48.71 | 1.17T | ||
WELSPUN CORP LTD WELCORP.NS | ₹ 203.85 | ₹ 0.95 | 0.47% | ₹ 203.00 | ₹ 206.70 | ₹ 200.35 | ₹ 202.90 | 374,192 | 7.90 | 53.34B | ||
JINDAL STAINLESS ( JSLHISAR.NS | ₹ 485.40 | ₹ 5.60 | 1.17% | ₹ 478.00 | ₹ 487.20 | ₹ 475.05 | ₹ 479.80 | 75,343 | 62.51 | 114.52B |
What do you think; which stock in the Nifty Metal Index will outperform other stocks in the year 2022? Share your views in the comment section.