There are 15 companies listed in Nifty metal index in NSE. Below is the list of Metal Stocks along-with their weightage as per closing of January 2023.
- Tata Steel (TATASTEEL) – 21.98%
- Adani Enterprises (ADANIENT) – 18.52%
- Hindalco Industries (HINDALCO) – 15.57%
- JSW Steel (JSWSTEEL) – 15.37%
- Vedanta Ltd. (VEDL) – 8.44%
- Jindal Steel & Power (JINDALSTEL) – 5.01%
- APL Apollo Tubes (APLAPOLLO) – 4.48%
- Steel Authority of India (SAIL) – 2.98%
- Hindustan Zinc (HINDZINC) – 1.92%
- National Aluminum Co. (NATIONALUM) – 1.71%
- Ratnamani Metals & Tubes (RATNAMANI) – 1.31%
- Hindustan Copper (HINDCOPPER) – 0.92%
- Jindal Stainless (Hisar ) Ltd. (JSLHISAR) – 0.88%
- Welspun Corp (WELCORP) – 0.63%
- Moil Ltd. (MOIL) – 0.27%
Nifty Metal Index Price
NameNIFTY METAL
Last Price₹ 7,440.60
Change₹ 17.20
Change %0.23%
Nifty Metal Index Live Chart
Nifty Metal Stock Live Prices
Stock | Price | Change | Change % | Chart (24H) | Open | High | Low | Close | Volume | 52 Week Range | EPS | Marketcap |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADANI ENTERPRISES ADANIENT.NS | ₹ 3,032.50 | ₹ 73.15 | 2.47% | ₹ 3,080.00 | ₹ 3,154.55 | ₹ 2,965.10 | ₹ 2,959.35 | 7,794,872 | 25.15 | 3.46T | ||
HINDALCO INDS HINDALCO.NS | ₹ 517.70 | ₹ 2.95 | 0.57% | ₹ 521.00 | ₹ 521.85 | ₹ 516.00 | ₹ 520.65 | 735,859 | 37.96 | 1.10T | ||
HINDUSTAN COPPER HINDCOPPER.NS | ₹ 176.25 | ₹ 1.50 | 0.84% | ₹ 178.00 | ₹ 179.30 | ₹ 176.00 | ₹ 177.75 | 1,247,829 | 3.31 | 170.73B | ||
HINDUSTAN ZINC HINDZINC.NS | ₹ 327.60 | ₹ 2.60 | 0.80% | ₹ 329.45 | ₹ 332.00 | ₹ 325.00 | ₹ 325.00 | 1,541,817 | 20.41 | 1.38T | ||
NATIONAL ALUMINUM NATIONALUM.NS | ₹ 96.00 | ₹ 0.25 | 0.26% | ₹ 96.50 | ₹ 96.85 | ₹ 95.75 | ₹ 96.25 | 2,039,365 | 6.88 | 177.51B | ||
RATNAMANI MET &TBS RATNAMANI.NS | ₹ 3,808.50 | ₹ 0.55 | 0.01% | ₹ 3,843.00 | ₹ 3,843.00 | ₹ 3,782.15 | ₹ 3,809.05 | 3,613 | 89.13 | 266.95B | ||
STEEL AUTHOR INDIA SAIL.NS | ₹ 96.00 | ₹ 0.25 | 0.26% | ₹ 96.60 | ₹ 96.65 | ₹ 95.50 | ₹ 95.75 | 4,436,435 | 7.95 | 396.53B | ||
TATA STEEL LTD TATASTEEL.NS | ₹ 131.20 | ₹ 0.4 | 0.30% | ₹ 132.50 | ₹ 132.50 | ₹ 131.00 | ₹ 131.60 | 3,399,545 | 5.01 | 1.63T | ||
VEDANTA LIMITED VEDL.NS | ₹ 243.40 | ₹ 1.00 | 0.41% | ₹ 244.00 | ₹ 245.00 | ₹ 242.50 | ₹ 242.40 | 1,655,256 | 13.93 | 904.06B | ||
WELSPUN CORP LTD WELCORP.NS | ₹ 565.90 | ₹ 4.70 | 0.84% | ₹ 565.00 | ₹ 569.40 | ₹ 564.10 | ₹ 561.20 | 294,492 | 32.55 | 148.00B | ||
MOIL LTD MOIL.NS | ₹ 309.05 | ₹ 2.65 | 0.85% | ₹ 314.70 | ₹ 315.25 | ₹ 306.50 | ₹ 311.70 | 508,958 | 13.15 | 63.11B | ||
JINDAL STAINLESS JSL.NS | ₹ 531.00 | ₹ 10.60 | 1.96% | ₹ 545.40 | ₹ 545.40 | ₹ 529.80 | ₹ 541.60 | 297,466 | 34.99 | 437.24B | ||
JINDAL STEEL & PWR JINDALSTEL.NS | ₹ 676.65 | ₹ 1.25 | 0.18% | ₹ 680.00 | ₹ 682.35 | ₹ 674.35 | ₹ 677.90 | 274,528 | 92.26 | 694.22B | ||
APL APOLLO TUBES APLAPOLLO.NS | ₹ 1,594.00 | ₹ 0.75 | 0.05% | ₹ 1,604.05 | ₹ 1,625.00 | ₹ 1,591.00 | ₹ 1,594.75 | 107,282 | 26.31 | 448.94B | ||
JSW STEEL LTD JSWSTEEL.NS | ₹ 821.50 | ₹ 0.2 | 0.02% | ₹ 824.95 | ₹ 825.00 | ₹ 815.20 | ₹ 821.70 | 192,240 | 38.29 | 2.00T |
What do you think; which stock in the Nifty Metal Index will outperform other stocks in the year 2023? Share your views in the comment section.