SGX Nifty trading signals notifies YOU with accurate SGX Nifty Trading Signals – Monthly and Weekly.
The support and resistance will be different for the month and the week.
Buy and sell nifty futures and nifty options accordingly.
16701 | ||
Above 16701 | First Target | 17401 |
Second Target | 17833 | |
Third Target | 18533 | |
Below 16701 | First Target | 16001 |
Second Target | 15569 | |
Third Target | 14869 | |
Pivot Point | 17004 | |
---|---|---|
Above 17004 | First Target | 17357 |
Second Target | 17575 | |
Third Target | 17928 | |
Below 17004 | First Target | 16651 |
Second Target | 16432 | |
Third Target | 16080 | |
If you want to start free online trading, You can open online demat account here. Moreover, you can check Best Forex Trading Apps & Best Crypto Wallet.