Bombay Stock Exchange (BSE) is the is the Asia’s first Stock Exchange. It was established in the year 1875.
The S&P BSE Sensex is the most popular index in India. It is used as benchmark index for India development. It is also traded internationally in Brazil, China, Russian & South Africa.
The S&P BSE Sensex Index have 30 stocks companies comprises of different sectors.
Stock | Price | Change | Change % | Chart (24H) | Open | High | Low | Close | Volume | 52 Week Range | EPS | Marketcap |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AXIS BANK LTD. AXISBANK.BO | ₹ 634.00 | ₹ 4.75 | 0.75% | ₹ 638.90 | ₹ 642.25 | ₹ 632.00 | ₹ 629.25 | 75,843 | 6.083 | 1.94T | ||
ASIAN PAINTS LTD. ASIANPAINT.BO | ₹ 2,760.10 | ₹ 1.50 | 0.05% | ₹ 2,767.10 | ₹ 2,786.15 | ₹ 2,725.75 | ₹ 2,758.60 | 56,310 | 23.656 | 2.65T | ||
BAJAJ FINANCE LIMITED BAJFINANCE.BO | ₹ 5,588.00 | ₹ 140.35 | 2.58% | ₹ 5,528.00 | ₹ 5,615.60 | ₹ 5,456.00 | ₹ 5,447.65 | 52,395 | 84.327 | 3.37T | ||
BAJAJ FINSERV LTD BAJAJFINSV.NS | ₹ 11,582.95 | ₹ 30.10 | 0.26% | ₹ 11,660.00 | ₹ 11,685.95 | ₹ 11,430.00 | ₹ 11,552.85 | 366,257 | 286.3 | 1.84T | ||
BHARTI AIRTEL LTD. BHARTIARTL.BO | ₹ 671.50 | ₹ 11.00 | 1.67% | ₹ 664.95 | ₹ 675.50 | ₹ 662.95 | ₹ 660.50 | 136,462 | -85.713 | 3.66T | ||
DR.REDDYS LABORATORIES LTD. DRREDDY.BO | ₹ 4,308.75 | ₹ 12.55 | 0.29% | ₹ 4,310.00 | ₹ 4,370.00 | ₹ 4,292.35 | ₹ 4,296.20 | 6,881 | 112.355 | 714.82B | ||
HCL TECHNOLOGIES LTD. HCLTECH.BO | ₹ 966.55 | ₹ 4.90 | 0.50% | ₹ 982.00 | ₹ 984.15 | ₹ 960.00 | ₹ 971.45 | 73,597 | 0.61 | 2.62T | ||
HDFC BANK LTD. HDFCBANK.BO | ₹ 1,353.90 | ₹ 17.00 | 1.27% | ₹ 1,341.65 | ₹ 1,361.00 | ₹ 1,340.00 | ₹ 1,336.90 | 295,518 | 53.55 | 7.45T | ||
HINDUSTAN UNILEVER LTD. HINDUNILVR.BO | ₹ 2,303.55 | ₹ 51.85 | 2.30% | ₹ 2,255.00 | ₹ 2,318.00 | ₹ 2,255.00 | ₹ 2,251.70 | 156,968 | 31.072 | 5.41T | ||
HOUSING DEVELOPMENT FINANCE CO HDFC.BO | ₹ 2,189.15 | ₹ 25.10 | 1.16% | ₹ 2,164.25 | ₹ 2,200.10 | ₹ 2,158.95 | ₹ 2,164.05 | 99,672 | 126.058 | 3.93T | ||
ICICI BANK LTD. ICICIBANK.BO | ₹ 713.65 | ₹ 14.15 | 2.02% | ₹ 709.90 | ₹ 715.30 | ₹ 706.80 | ₹ 699.50 | 442,229 | 15.468 | 4.92T | ||
ITC LTD. ITC.BO | ₹ 265.80 | ₹ 0.2 | 0.08% | ₹ 265.60 | ₹ 268.30 | ₹ 265.20 | ₹ 265.60 | 335,907 | 11.767 | 3.27T | ||
INDUSIND BANK LTD. INDUSINDBK.BO | ₹ 806.20 | ₹ 19.55 | 2.49% | ₹ 790.10 | ₹ 815.85 | ₹ 790.10 | ₹ 786.65 | 196,531 | 50.889 | 609.96B | ||
INFOSYS LTD. INFY.BO | ₹ 1,442.05 | ₹ 11.15 | 0.77% | ₹ 1,459.95 | ₹ 1,469.00 | ₹ 1,428.80 | ₹ 1,453.20 | 208,215 | 37.52 | 6.12T | ||
KOTAK MAHINDRA BANK LTD. KOTAKBANK.BO | ₹ 1,697.75 | ₹ 11.40 | 0.68% | ₹ 1,693.00 | ₹ 1,715.00 | ₹ 1,690.40 | ₹ 1,686.35 | 103,623 | 44.11 | 3.36T | ||
LARSEN & TOUBRO LTD. LT.BO | ₹ 1,495.35 | ₹ 0.65 | 0.04% | ₹ 1,509.00 | ₹ 1,512.80 | ₹ 1,490.00 | ₹ 1,496.00 | 169,145 | 59.644 | 2.10T | ||
MAHINDRA & MAHINDRA LTD. M&M.BO | ₹ 1,072.05 | ₹ 44.00 | 4.28% | ₹ 1,039.90 | ₹ 1,074.45 | ₹ 1,031.75 | ₹ 1,028.05 | 230,027 | 1.33T | |||
MARUTI SUZUKI INDIA LTD. MARUTI.BO | ₹ 8,355.20 | ₹ 80.60 | 0.97% | ₹ 8,325.00 | ₹ 8,387.00 | ₹ 8,235.90 | ₹ 8,274.60 | 60,190 | 133.692 | 2.52T | ||
NTPC LTD. NTPC.BO | ₹ 137.00 | ₹ 0.65 | 0.48% | ₹ 136.95 | ₹ 137.75 | ₹ 135.00 | ₹ 136.35 | 264,589 | 11.52 | 1.36T | ||
NESTLE INDIA LTD. NESTLEIND.BO | ₹ 17,229.15 | ₹ 229.65 | 1.35% | ₹ 16,980.00 | ₹ 17,240.00 | ₹ 16,930.00 | ₹ 16,999.50 | 1,509 | 215.847 | 1.66T | ||
POWER GRID CORPORATION OF INDI POWERGRID.BO | ₹ 208.95 | ₹ 0.35 | 0.17% | ₹ 212.00 | ₹ 212.00 | ₹ 207.75 | ₹ 208.60 | 124,077 | 20.282 | 1.09T | ||
RELIANCE INDUSTRIES LTD. RELIANCE.BO | ₹ 2,500.75 | ₹ 36.15 | 1.47% | ₹ 2,490.00 | ₹ 2,510.95 | ₹ 2,468.25 | ₹ 2,464.60 | 182,130 | 67.326 | 16.91T | ||
STATE BANK OF INDIA SBIN.BO | ₹ 454.35 | ₹ 3.00 | 0.66% | ₹ 454.05 | ₹ 460.10 | ₹ 453.30 | ₹ 451.35 | 602,969 | 24.186 | 4.06T | ||
SUN PHARMACEUTICAL INDUSTRIES SUNPHARMA.BO | ₹ 824.10 | ₹ 0.6 | 0.07% | ₹ 835.00 | ₹ 835.00 | ₹ 822.05 | ₹ 824.70 | 26,627 | 3.009 | 1.98T | ||
TATA CONSULTANCY SERVICES LTD. TCS.BO | ₹ 3,292.95 | ₹ 16.05 | 0.49% | ₹ 3,344.00 | ₹ 3,344.00 | ₹ 3,278.00 | ₹ 3,309.00 | 107,346 | 81.685 | 12.36T | ||
TATA STEEL LTD. TATASTEEL.BO | ₹ 852.85 | ₹ 11.90 | 1.42% | ₹ 848.00 | ₹ 864.75 | ₹ 844.60 | ₹ 840.95 | 420,917 | -33.629 | 1.03T | ||
TECH MAHINDRA LTD. TECHM.BO | ₹ 980.95 | ₹ 10.20 | 1.03% | ₹ 1,000.00 | ₹ 1,000.00 | ₹ 974.25 | ₹ 991.15 | 127,917 | 46.032 | 948.19B | ||
TITAN COMPANY LIMITED TITAN.BO | ₹ 2,045.45 | ₹ 4.00 | 0.20% | ₹ 2,065.95 | ₹ 2,073.55 | ₹ 2,034.00 | ₹ 2,041.45 | 27,179 | 9.513 | 1.82T | ||
ULTRATECH CEMENT LTD. ULTRACEMCO.BO | ₹ 5,469.70 | ₹ 61.45 | 1.14% | ₹ 5,475.90 | ₹ 5,510.00 | ₹ 5,439.75 | ₹ 5,408.25 | 4,208 | 184.79 | 1.58T | ||
WIPRO LTD. WIPRO.BO | ₹ 418.70 | ₹ 0.65 | 0.16% | ₹ 421.55 | ₹ 426.00 | ₹ 415.80 | ₹ 419.35 | 379,291 | 16.883 | 2.38T |
Notes: Some of the stocks may not show prices due to technical issues.